<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>WX Top100 - All Sites</title>
		<link>http://www.nordicweather.net/aardvark</link>
		<description></description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Aardvark Topsites PHP</generator>

		<item>
			<title>WX Top100 - All Sites</title>
			<link>http://www.nordicweather.net/aardvark</link>
			<description></description>
			<guid>http://www.nordicweather.net/aardvark/</guid>
		</item>



		<item>
			<title>1 - Geelong Weather</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=scudlly&amp;go=1</link>
			<description>Live Geelong weather conditions, up to date forecasts,radar,live weather cams,and historical weather data,and much more</description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=scudlly</guid>
		</item>


		<item>
			<title>2 - Horfield/Filton, Bristol UK weather data</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=martynhicks.co.uk&amp;go=1</link>
			<description>Weather data from a Davis VP2 Plus automatic weather station. Includes a live data page updating every 10 seconds. Monthly data archive going back to Feb 2004. Weather webcam. Solar/UV readings.</description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=martynhicks.co.uk</guid>
		</item>


		<item>
			<title>3 - Weather at Silkeborg, Denmark</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=silkeborg-vejret.dk&amp;go=1</link>
			<description>Weather at Silkeborg, Denmark presents live weather and forecast for the next 6 days. The weather is meassured by a Davis VP2 Weather Station and we use Weather Display software. We are signed up with DMI Citizen Weather and TV2</description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=silkeborg-vejret.dk</guid>
		</item>


		<item>
			<title>4 - Burwood Weather</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=philipgm&amp;go=1</link>
			<description>Weather Station in Burwood, Christchurch, New Zealand. Updated every 15 seconds.</description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=philipgm</guid>
		</item>


		<item>
			<title>5 - Newquay Weather Station</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=newquayweather.com&amp;go=1</link>
			<description>Station WS2300 updating local weather since May 2007 for Newquay, Cornwall. UK. every 15 mins, WD Live every 10 secs, 3 beach cams + sky cam, 3 live streaming porth beach cams. Includes surf report, ships,planes satellite tracking, local radiation</description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=newquayweather.com</guid>
		</item>


		<item>
			<title>6 - Delungra.com: Weather &amp; News</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=Delungra&amp;go=1</link>
			<description>Delungra, NSW, Australia, Local Weather &amp; News</description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=Delungra</guid>
		</item>


		<item>
			<title>7 - Herlev weather, 12 km NW from Copenhagen</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=herlev-vejret.dk&amp;go=1</link>
			<description>We presents live weather and forecast for the next 6 days. The weather station is a Davis Vantage Pro2 Plus Wired with &quot;FARS&quot; and datalogger. We use Weather Display software, and we also have a webcam. We are signed up with DMI and NWN.</description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=herlev-vejret.dk</guid>
		</item>


		<item>
			<title>8 - Weather in Ekeren and Port of Antwerp</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=akker.be&amp;go=1</link>
			<description>This website is driven by PHP and AJAX,an abundance of information, data is provided by a Vantage Pro II Plus with UV and Solar.Data is sent using Weather Display.Graphics and Reports from over 10 years.10-day forecast included. Also Live Davis Display! </description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=akker.be</guid>
		</item>


		<item>
			<title>9 - Clevedon Weather,  Clevedon, North Somerset, UK</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=clevedonweather.co.uk&amp;go=1</link>
			<description>Clevedon Weather, North Somerset, UK Live Weather data from a Davis VP2 using a combination of Virtual Weather Station and Weather Display software. The web site runs on my own server with two WeatherCams updated every 20 seconds using ImageSalsa.
</description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=clevedonweather.co.uk</guid>
		</item>


		<item>
			<title>10 - Carmignano Weather</title>
			<link>http://www.nordicweather.net/aardvark/index.php?a=out&amp;u=meteocarmignano.it&amp;go=1</link>
			<description>Weather forecast for Tuscany - Italy, Live Webcam, Lightning, Radar Meteosat, UV Index and alerts meteo.</description>
			<guid>http://www.nordicweather.net/aardvark/index.php?a=stats&amp;u=meteocarmignano.it</guid>
		</item>

	</channel>
</rss>

