Väderstations-program
WeatherLink
Weather Display
Cumulus
Virtual Weather Station
WUHU
Open2300
Datafiler
swedweather.com
Wunderground
|
|
Nordic Weather Network |
| Online: PWS: 182, Synop: 73, Metar: 74 Webkameror: 105 Åskradare: 23 |
PWS
Syn/Met |
 |
Dokka -19.8°C
Bardufoss -22°C |
 |
Reykjavik 3.1°C
Keflavik 5.7°C |
 |
Kulusuk 7.0 m/s
Vestmannaeyjar 22 m/s |
 |
Sandsøya 2.4 mm |
Information
Nordic Weathernetwork brings together data from totally around 450 Personal Weatherstations (PWS) and Synop/Metarstations from all the Nordic countries. Depend on each station data-age may vary.
PWS-stations data are updated mainly every 5 minutes while Synop/Metarstations data are updated every 1-6 hours. Data older than 3 hours are not shown on map or in the table. Toplists includes data only from PWS-stations.
The interactive map
You can choose what stations are shown and what value is shown on the map by change the settings in the Options-tab. Temperature, dewpoint, windspeed, wind-direction and current conditions available. For wind and conditions are only stations with value shown.
Move the mouse over a station to display temperature, dewpoint, windspeed, today's rain, barometer/trend, current conditions, webcam, snowdepth and stormtrackerinfo where available. Loading of webcams may take a while sometimes, please wait.
Synop/Metar-data courtnesy of NOAA and ogimet.com.
Please take a moment to visit other stations on the network by clicking on the map above
or clicking on the names in the current conditions-table below (PWS only) Klicka här för mer info om hur du kan komma med! |
| Max temperatur (°C) |
| Reykjavik | 3.3 |
| Uthlid | 2.5 |
| Sandsøya | 2.4 |
| Midsund | 2.1 |
| Kulusuk | 1.9 |
| Skarbøvik | 1.4 |
| Ålesund-2 | 1.1 |
| Florø | 0.9 |
| Skodje | 0.8 |
| Vikhammer | -0.2 |
|
| Min temperatur (°C) |
| Sør-Odal | -21.3 |
| Dokka | -20.2 |
| Kongsvinger | -18.6 |
| Biri | -17.8 |
| Sorknes | -16.3 |
| Vermundsjøen | -15.7 |
| Dal Akershus | -15.6 |
| Vennesla | -15.4 |
| Skibotn | -15.0 |
| Abisko | -14.9 |
|
| Max medelvind (m/s) |
| Sleneset | 7.3 |
| Kulusuk | 7.2 |
| Midsund | 6.7 |
| Longyearbyen | 6.4 |
| Reykjavik | 6.0 |
| Venabygdsfjell | 5.8 |
| Vikhammer | 5.7 |
| Østfjell | 5.5 |
| Sandsøya | 5.3 |
| Bornholm | 5.0 |
|
| Nederbörd (mm) |
| Sandsøya | 2.4 |
| Midsund | 0.6 |
| Skarbøvik | 0.5 |
| Keskilohja | 0.3 |
| Fjällsjö | 0.3 |
| Sorknes | 0.2 |
| Ørbæk | 0.0 |
| Ølstykke | 0.0 |
| Örnsköldsvik | 0.0 |
| Ålgård-2 | 0.0 |
|
| Medeltal (°C) |
| | |
|
Denmark | -5.0°C |
|
Finland | -6.4°C |
|
Iceland | 0.9°C |
|
Norway | -7.9°C |
|
Sweden | -5.8°C |
|
| |
|
Greenland | 1.9°C |
|
| |
| |
|
|
| Min vindavkyl (°C) |
| Haapajärvi | -24.4 |
| Biri | -21.7 |
| Sør-Odal | -21.3 |
| Kröflulyfta | -20.6 |
| Dokka | -20.2 |
| Kongsvinger | -18.6 |
| Mosjøen | -18.3 |
| Abisko | -17.2 |
| Sorknes | -16.3 |
| Liminka | -16.1 |
|
| Max byvind (m/s) |
| Sleneset | 7.3 |
| Sandsøya | 7.2 |
| Kulusuk | 7.2 |
| Østfjell | 6.9 |
| Juupajoki | 6.7 |
| Midsund | 6.5 |
| Longyearbyen | 6.3 |
| Vikhammer | 5.8 |
| Venabygdsfjell | 5.8 |
| Sørstraumen | 5.4 |
|
| Snödjup (cm) |
| Konnerud | 97 |
| Högåsen | 60 |
| Fjällsjö | 57 |
| Mosjøen | 56 |
| Sorknes | 50 |
| Mo i Rana | 50 |
| Haukipudas | 42 |
| Stenestad | 35 |
| Axelvold | 30 |
| Lake Arresoe | 18 |
|
| Max temperatur (°C) |
| Bergen | 8.5 |
| Ålesund-2 | 7.1 |
| Skodje | 6.6 |
| Skjelbrei | 5.8 |
| Brumunddal | 5.5 |
| Midsund | 5.4 |
| Florø | 5.4 |
| Uthlid | 5.3 |
| Ramsholmen | 5.3 |
| Sirevåg | 5.2 |
|
| Min temperatur (°C) |
| Högåsen | -34.2 |
| Kattisavan | -29.9 |
| Vilhelmina | -29.2 |
| Sorknes | -27.8 |
| Jokkmokk | -26.6 |
| Sør-Odal | -26.2 |
| Abisko | -25.9 |
| Biri | -25.9 |
| Dokka | -25.9 |
| Fjällsjö | -25.7 |
|
| Max medelvind (m/s) |
| Svelvik | 25.5 |
| Kulusuk | 23.0 |
| Sørstraumen | 16.7 |
| Klepp | 16.1 |
| Flekkerøy | 16.1 |
| Bornholm | 16.0 |
| Sleneset | 15.5 |
| Maribo | 15.0 |
| Nakskov | 14.7 |
| Fjellsbyen | 14.5 |
|
| Nederbörd (mm) |
| Kabelvåg | 139.0 |
| Båstad | 20.0 |
| Nedstrand | 17.5 |
| Mosjøen | 15.5 |
| Mo i Rana | 13.8 |
| Sørstraumen | 13.2 |
| Tromsø | 12.2 |
| Attsjö | 10.6 |
| Skarbøvik | 10.5 |
| Tananger | 9.4 |
|
| Max humid (°C) |
| Bergen | 8.5 |
| Ålesund-2 | 7.1 |
| Skodje | 6.6 |
| Skjelbrei | 5.8 |
| Brumunddal | 5.5 |
| Midsund | 5.4 |
| Florø | 5.4 |
| Uthlid | 5.3 |
| Ramsholmen | 5.3 |
| Sirevåg | 5.2 |
|
| Min vindavkyl (°C) |
| Högåsen | -38.3 |
| Vilhelmina | -36.1 |
| Abisko | -35.0 |
| Fjellsbyen | -33.3 |
| Mosjøen | -32.2 |
| Biri | -31.1 |
| Kongsberg | -30.6 |
| Sorknes | -30.6 |
| Kattisavan | -30.0 |
| Liminka | -29.4 |
|
| Max byvind (m/s) |
| Svelvik | 25.5 |
| Kulusuk | 23.9 |
| Fjellsbyen | 20.9 |
| Sørstraumen | 19.2 |
| Sirevåg | 17.8 |
| Ålgård-2 | 17.2 |
| Frejlev | 17.0 |
| Skarbøvik | 16.2 |
| Starreklinte | 16.1 |
| Larvik | 16.1 |
|
| Snödjup (cm) |
| Skodje | 117 |
| Konnerud | 104 |
| Tranby | 80 |
| Tillberga | 63 |
| Högåsen | 60 |
| Vantaa | 58 |
| Fjällsjö | 58 |
| Sorknes | 57 |
| Mosjøen | 56 |
| Kitee | 55 |
|
| Max temperatur (°C) |
| Svelvik | 13.2 |
| Magra | 12.6 |
| Reykjavik | 9.2 |
| Fårevejle | 8.8 |
| Bergen | 8.5 |
| Uthlid | 8.4 |
| Skibotn | 8.2 |
| Midsund | 8.2 |
| Ålesund-2 | 7.2 |
| Skarbøvik | 7.1 |
|
| Min temperatur (°C) |
| Högåsen | -37.0 |
| Liminka | -35.4 |
| Ivalo | -35.0 |
| Salla Naruska | -34.7 |
| Sør-Odal | -34.7 |
| Sorknes | -32.6 |
| Kärsämäki | -32.5 |
| Vilhelmina | -32.4 |
| Kongsvinger | -31.0 |
| Haukipudas | -30.9 |
|
| Max medelvind (m/s) |
| Svelvik | 25.5 |
| Kröflulyfta | 24.1 |
| Kulusuk | 24.0 |
| Middelfart | 22.9 |
| Sørstraumen | 21.5 |
| Bornholm | 21.0 |
| Skjelbrei | 20.1 |
| Sleneset | 19.8 |
| Grong | 19.5 |
| Reykjavik | 18.0 |
|
| Nederbörd (mm) |
| Kabelvåg | 139. |
| Reykjavik | 57.2 |
| Skarbøvik | 50.8 |
| Neverdal | 43.0 |
| Mosjøen | 39.6 |
| Mo i Rana | 38.2 |
| Attsjö | 30.2 |
| Honningsvåg | 26.6 |
| Tromsø | 25.6 |
| Sirevåg | 23.8 |
|
| Max humid (°C) |
| Magra | 12.7 |
| Reykjavik | 9.2 |
| Fårevejle | 8.8 |
| Bergen | 8.5 |
| Uthlid | 8.4 |
| Skibotn | 8.2 |
| Midsund | 8.2 |
| Ålesund-2 | 7.2 |
| Skarbøvik | 7.1 |
| Skodje | 7.1 |
|
| Min vindavkyl (°C) |
| Ivalo | -1838 |
| Haapajärvi | -48.9 |
| Liminka | -41.1 |
| Abisko | -40.6 |
| Salla Naruska | -40.6 |
| Högåsen | -38.9 |
| Sonkajärvi | -38.9 |
| Bollnäs | -38.3 |
| Kuopio | -37.2 |
| Vilhelmina | -37.2 |
|
| Max byvind (m/s) |
| Kröflulyfta | 28.2 |
| Haapajärvi | 27.8 |
| Kulusuk | 27.2 |
| Svelvik | 25.7 |
| Sørstraumen | 24.6 |
| Skarbøvik | 23.9 |
| Uthlid | 23.6 |
| Middelfart | 22.9 |
| Skjelbrei | 22.8 |
| Sirevåg | 22.3 |
|
| Snödjup (cm) |
| Skodje | 117 |
| Konnerud | 104 |
| Tranby | 80 |
| Tillberga | 63 |
| Högåsen | 60 |
| Vantaa | 58 |
| Fjällsjö | 58 |
| Sorknes | 57 |
| Mosjøen | 56 |
| Kitee | 55 |
|
| Max temperatur (°C) |
| Sirevåg | 40.0 |
| Fårevejle | 36.1 |
| Hårup | 35.9 |
| Stenseth | 35.2 |
| Brumunddal | 34.3 |
| Rjukan | 33.5 |
| Tananger | 33.3 |
| Silkeborg | 33.3 |
| Mo i Rana | 33.3 |
| Tinn Austbygd | 33.2 |
|
| Min temperatur (°C) |
| Högåsen | -37.0 |
| Liminka | -35.4 |
| Ivalo | -35.0 |
| Salla Naruska | -34.7 |
| Sør-Odal | -34.7 |
| Muurame | -34.2 |
| Sorknes | -32.6 |
| Kärsämäki | -32.5 |
| Vilhelmina | -32.4 |
| Kongsvinger | -31.0 |
|
| Max medelvind (m/s) |
| Svelvik | 25.5 |
| Kröflulyfta | 24.1 |
| Kulusuk | 24.0 |
| Middelfart | 22.9 |
| Sørstraumen | 21.5 |
| Bornholm | 21.0 |
| Skjelbrei | 20.1 |
| Sleneset | 19.8 |
| Grong | 19.5 |
| Reykjavik | 18.0 |
|
| Nederbörd (mm) |
| Kabelvåg | 139. |
| Kattisavan | 119. |
| Florø | 119. |
| Sleneset | 117. |
| Haapajärvi | 98.4 |
| Hokksund | 89.8 |
| Nedstrand | 89.7 |
| Ålgård-2 | 88.8 |
| Skovlunde | 80.2 |
| Borås | 78.2 |
|
| Max humid (°C) |
| Bergen | 45.1 |
| Askim | 39.5 |
| Lerum | 39.4 |
| Muurame | 38.8 |
| Sleneset | 38.6 |
| Silkeborg | 38.0 |
| Kista | 37.5 |
| Grong | 36.8 |
| Konnerud | 36.8 |
| Dal Akershus | 36.8 |
|
| Min vindavkyl (°C) |
| Ivalo | -1838 |
| Haapajärvi | -48.9 |
| Liminka | -41.1 |
| Abisko | -40.6 |
| Salla Naruska | -40.6 |
| Högåsen | -38.9 |
| Sonkajärvi | -38.9 |
| Bollnäs | -38.3 |
| Kuopio | -37.2 |
| Vilhelmina | -37.2 |
|
| Max byvind (m/s) |
| Kabelvåg | 44.8 |
| Sirevåg-2 | 44.7 |
| Honningsvåg | 44.4 |
| Visby | 43.4 |
| Hasvik | 43.4 |
| Sievi | 40.0 |
| Sleneset | 38.3 |
| Hasslösa | 35.9 |
| Florø | 35.6 |
| Vikhammer | 35.3 |
|
| Snödjup (cm) |
| Skodje | 117 |
| Konnerud | 104 |
| Tranby | 80 |
| Tillberga | 63 |
| Högåsen | 60 |
| Vantaa | 58 |
| Fjällsjö | 58 |
| Sorknes | 57 |
| Mosjøen | 56 |
| Kitee | 55 |
|
1 stationer online
Station/ Höjd |
Väder |
Temperatur °C |
Daggpunkt °C |
Medelt m/s | Lufttryck hPa | Sikt | Tid |
| Thorshavn39 m |
 |
1.5 |
-0.2 |
9 9
|
1017.9 |
10 km |
00:00 GMT |
Admin & script made by nordicweather.net
|
|