Weatherstation Salo, Pertteli

Records - Salo, Pertteli


March
Highest temperature: 2.1°C 2026-03-01 Lowest temperature: -0.1°C 2026-03-01
Highest pressure: 1016.1 hPa 2026-03-01 Lowest pressure: 1007.0 hPa 2026-03-01
Highest gustspeed: 4.1 m/s 2026-03-01 Biggest windrun: 79.5 km 2026-03-01
Wettest day: 3.2 mm 2026-03-01


2026
Highest temperature: 3.3°C 2026-02-27 Lowest temperature: -25.9°C 2026-02-02
Highest pressure: 1036.8 hPa 2026-01-18 Lowest pressure: 982.8 hPa 2026-01-02
Highest gustspeed: 12.9 m/s 2026-02-22 Biggest windrun: 181.5 km 2026-01-10
Wettest day: 28.6 mm 2026-02-26 Wettest month: 61.8 mm 2026-02


Stationrecord 2007-
Highest temperature: 34.9°C 2010-07-11 Lowest temperature: -27.8°C 2012-02-04
Highest pressure: 1055.0 hPa 2007-02-23 Lowest pressure: 960.2 hPa 2008-11-24
Highest gustspeed: 21.9 m/s 2011-12-26 Biggest windrun: 370.0 km 2015-01-03
Wettest day: 72.3 mm 2007-07-31 Wettest month: 203.6 mm 2014-08
Privacy Policy | Contact
© 2006-2026 nordicweather.net | online