Weatherstation Salo, Pertteli

Records - Salo, Pertteli


April
Highest temperature: 18.6°C 2026-04-15 Lowest temperature: -6.4°C 2026-04-10
Highest pressure: 1034.7 hPa 2026-04-14 Lowest pressure: 982.3 hPa 2026-04-06
Highest gustspeed: 11.2 m/s 2026-04-08 Biggest windrun: 230.5 km 2026-04-07
Wettest day: 8.0 mm 2026-04-06


2026
Highest temperature: 18.6°C 2026-04-15 Lowest temperature: -25.9°C 2026-02-02
Highest pressure: 1036.8 hPa 2026-01-18 Lowest pressure: 0.0 hPa 2026-03-07
Highest gustspeed: 13.8 m/s 2026-03-04 Biggest windrun: 230.5 km 2026-04-07
Wettest day: 28.6 mm 2026-02-26 Wettest month: 61.8 mm 2026-02


Stationrecord 2007-
Highest temperature: 34.9°C 2010-07-11 Lowest temperature: -27.8°C 2012-02-04
Highest pressure: 1055.0 hPa 2007-02-23 Lowest pressure: 960.2 hPa 2008-11-24
Highest gustspeed: 21.9 m/s 2011-12-26 Biggest windrun: 370.0 km 2015-01-03
Wettest day: 72.3 mm 2007-07-31 Wettest month: 203.6 mm 2014-08
Privacy Policy | Contact
© 2006-2026 nordicweather.net | online