Weatherstation Västanfjärd

Records - Västanfjärd


October
Highest temperature: 14.0°C 2025-10-02 Lowest temperature: 5.7°C 2025-10-02
Highest pressure: 1035.5 hPa 2025-10-01 Lowest pressure: 1022.6 hPa 2025-10-03
Highest gustspeed: 5.4 m/s 2025-10-02 Biggest windrun: 41.7 km 2025-10-03
Wettest day: 0.4 mm 2025-10-01


2025
Highest temperature: 33.9°C 2025-07-17 Lowest temperature: -12.9°C 2025-02-16
Highest pressure: 1045.1 hPa 2025-02-06 Lowest pressure: 979.6 hPa 2025-01-01
Highest gustspeed: 17.0 m/s 2025-07-04 Biggest windrun: 255.8 km 2025-09-12
Wettest day: 14.8 mm 2025-04-30 Wettest month: 64.4 mm 2025-06


Stationrecord 2007-
Highest temperature: 36.2°C 2019-07-28 Lowest temperature: -19.7°C 2017-01-06
Highest pressure: 1048.6 hPa 2015-03-16 Lowest pressure: 958.9 hPa 2022-02-17
Highest gustspeed: 21.5 m/s 2024-11-24 Biggest windrun: 520.7 km 2016-11-05
Wettest day: 42.8 mm 2018-08-12 Wettest month: 99.4 mm 2023-08
Privacy Policy | Contact
© 2006-2025 nordicweather.net | online