Weatherstation Pertteli
Varsinais-Suomi, Satakunta, Uusimaa, Kanta-Häme, Päijät-Häme, Kymenlaakso, Pirkanmaa, Keski-Suomi, Etelä-Pohjanmaa, Pohjanmaa, Keski-Pohjanmaa, Pohjois-Pohjanmaan Eteläosa, Pudasjärvi, Taivalkoski, Kuusamo
Traffic weather warning: Bad road conditions are expected because of snow.
Valid: 2024-04-20 05:50 - 2024-04-21 00:00
Warnings by MeteoAlarm.

World extremes

Choose a Region


Maximum Temperature Last 24h. 04/20/2024 at 04:00 UTC
No. Location Station ID Amount
1 Megri (Armenia) 37958 33°C
2 Novyj Ushtogan (Kazakhstan) 34691 31°C
3 Gudermes (Russian Federation) 37244 30.9°C
4 Tbilisi (Georgia) 37545 30.6°C
5 Gyanja (Azerbaijan) 37735 30.1°C
6 Armavir (Armenia) 37787 30°C
7 Igdir (Turkey) 17100 29.9°C
8 Ganjushkino (Kazakhstan) 34798 29.7°C
9 Zakatala (Azerbaijan) 37575 29.6°C
10 Aleksandrov-Gaj (Russian Federation) 34391 29.4°C
11 Batman (Turkey) 17282 29.4°C
12 Zugdidi (Georgia) 37279 29.4°C
13 Ourense (Spain) 08048 29.3°C
14 Yerevan Zvartnots (Armenia) 37788 29.3°C
15 Dosang (Russian Federation) 34785 29.2°C


Minimum Temperature Last 24h. 04/20/2024 at 04:00 UTC
No. Location Station ID Amount
1 Nikkaluokta (Sweden) 02036 -20.7°C
2 Naimakka (Sweden) 02055 -20°C
3 Rensjon (Sweden) 02031 -19.9°C
4 Kittila Lompolonvuoma (Finland) 02764 -19.7°C
5 Kiruna Airport (Sweden) 02044 -19.6°C
6 Latnivaara (Sweden) 02038 -18.9°C
7 Indiga (Russian Federation) 22292 -18.2°C
8 Brunnenkogel (Austria) 11318 -18°C
9 Jungfraujoch (Switzerland) 06730 -17.7°C
10 Mierkenis (Sweden) 02121 -17.4°C
11 Gallivare (Sweden) 02049 -16.9°C
12 Gielas (Sweden) 02110 -16.6°C
13 Lovozero (Russian Federation) 22127 -16.5°C
14 Kvikkjokk Arrenjarka A (Sweden) 02119 -16.3°C
15 Bugrino (Russian Federation) 22193 -16.2°C


Maximum Precipitation Last 24h. 04/20/2024 at 04:00 UTC
No. Location Station ID Amount
1 Megri (Armenia) 37958 24.1 mm
2 Zakatala (Azerbaijan) 37575 23.2 mm
3 Gudermes (Russian Federation) 37244 22.7 mm
4 Novyj Ushtogan (Kazakhstan) 34691 22.3 mm
5 Gyanja (Azerbaijan) 37735 22.2 mm
6 Geokchay (Azerbaijan) 37749 22 mm
7 Alanya (Turkey) 17310 21.6 mm
8 Tbilisi (Georgia) 37545 21.6 mm
9 Iskenderun (Turkey) 17370 21.3 mm
10 Maraza (Azerbaijan) 37756 21.2 mm
11 Groznyj (Russian Federation) 37235 21.1 mm
12 Gurjaani (Georgia) 37566 21 mm
13 Kizljar (Russian Federation) 37163 21 mm
14 Furmanovo (Kazakhstan) 34398 20.9 mm
15 Mersin (Turkey) 17340 20.9 mm


Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list
Privacy Policy | Contact |
© 2006-2024 nordicweather.net | online