Väderstation Pertteli
Varsinais-Suomi, Satakunta, Etelä-Pohjanmaa, Pohjanmaa, Keski-Pohjanmaa, Kemi, Tornio, Keminmaa, Tervola, Simo, Ranua, Rovaniemi, Ylitornio, Pello, Kolari, Muonio, Kittilä
Trafikvädret: Väglaget är mycket dåligt p.g.a. snöfall.
I kraft: 2024-04-23 09:28 - 2024-04-24 00:00
Warnings by MeteoAlarm.

Världsvädret

Choose a Region


Maximum Temperature Last 24h. 04/23/2024 at 07:00 UTC
No. Location Station ID Amount
1 Tbilisi (Georgia) 37545 29.1°C
2 Ganjushkino (Kazakhstan) 34798 28.9°C
3 Dimitrovgrad (Russian Federation) 27799 28.7°C
4 Lefkoniko (Cyprus) 17515 28.7°C
5 Heraklion Airport (Greece) 16754 28.6°C
6 Armavir (Armenia) 37787 28.5°C
7 Tymbu/nicosia (Cyprus) 17521 28.3°C
8 Muhrani (Georgia) 37541 28.2°C
9 Amasya (Turkey) 17085 28.1°C
10 Samara Bezencuk (Russian Federation) 27995 28.1°C
11 Igdir (Turkey) 17100 28°C
12 Yerevan Zvartnots (Armenia) 37788 28°C
13 Geokchay (Azerbaijan) 37749 27.9°C
14 Cageri (Georgia) 37298 27.8°C
15 Montijo (Portugal) 08534 27.7°C


Minimum Temperature Last 24h. 04/23/2024 at 07:00 UTC
No. Location Station ID Amount
1 Naimakka (Sweden) 02055 -20.7°C
2 Nikkaluokta (Sweden) 02036 -20.3°C
3 Pian Rosa (Italy) 16052 -19.4°C
4 Rensjon (Sweden) 02031 -19.3°C
5 Kiruna Airport (Sweden) 02044 -19.2°C
6 Jungfraujoch (Switzerland) 06730 -19°C
7 Mierkenis (Sweden) 02121 -18.1°C
8 Corvatsch (Switzerland) 06791 -17°C
9 Latnivaara (Sweden) 02038 -16.9°C
10 Brunnenkogel (Austria) 11318 -16.8°C
11 Gornergrat (Switzerland) 06749 -16.7°C
12 Suolovuopmi Lulit (Norway) 01058 -16.6°C
13 Finsevatn (Norway) 01350 -16.2°C
14 Tarfala (Sweden) 02029 -16.1°C
15 Katterjakk A (Sweden) 02019 -16°C


Maximum Precipitation Last 24h. 04/23/2024 at 07:00 UTC
No. Location Station ID Amount
1 Souda (Airport) (Greece) 16746 25.3 mm
2 Heraklion Airport (Greece) 16754 25.2 mm
3 Kasteli Airport (Greece) 16760 24 mm
4 Naxos (Greece) 16732 22.9 mm
5 Derbent (Russian Federation) 37470 22.3 mm
6 Urfa (Turkey) 17270 22.3 mm
7 Kalamata Airport (Greece) 16726 22.2 mm
8 Kusadasi (Turkey) 17232 22 mm
9 Kefalhnia Airport (Greece) 16685 21.6 mm
10 Bodrum (Turkey) 17290 21.5 mm
11 Tbilisi (Georgia) 37545 21.4 mm
12 Izmir / Cigli (Turkey) 17218 21.3 mm
13 Megri (Armenia) 37958 21.1 mm
14 Geokchay (Azerbaijan) 37749 21.1 mm
15 Kilis (Turkey) 17262 21.1 mm


Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list
Privacy Policy | Tag kontakt |
© 2006-2024 nordicweather.net | online