Show Active warnings in: Varsinais-Suomi : Wind Forestfire Sea of Archipelago : Coastal Event
valid from 21.05.2013 16:51 CET Until 22.05.2013 16:51 CET
Varsinais-Suomi: Advisory of strong east winds on inland lakes tomorrow. (Warning covers the next 24 h. It is based on the highest awareness level during the warning period.)
Varsinais-Suomi: A forest fire warning is in force. (Warning is given once a day at noon and covers the next 24 h.)
Sea of Archipelago: East wind 12 m/s. (Warning covers the next 24 h. It is based on the highest awareness level during the warning period.)
Warning data courtesy of and Copyright © EUMETNET-MeteoAlarm. Time delays between this website and the www.meteoalarm.eu website are possible, for the most up to date information about alert levels as published by the participating National Meteorological Services please use www.meteoalarm.eu. Used with permission. Finnish warnings provided by Finnish Meteorological Institute.
Records
| May | |||||||
| Higest temperature: | 27.3°C | 17.5.2013 | Lowest temperature: | -2.2°C | 3.5.2013 | ||
| Higest dewpoint: | 17.6°C | 20.5.2013 | Lowest dewpoint: | -5.8°C | 3.5.2013 | ||
| Higest heatindex: | 27.7°C | 17.5.2013 | Lowest windchill: | -2.9°C | 3.5.2013 | ||
| Warmest day (6.00-18.00): | 21.6°C | 17.05.2013 | Coldest day (6.00-18.00): | 6.7°C | 2.05.2013 | ||
| Warmest night (18.00-6.00): | 16.5°C | 20.05.2013 | Coldest night (18.00-6.00): | 2.9°C | 6.05.2013 | ||
| Higest pressure: | 1025.5 hPa | 8.5.2013 | Lowest pressure: | 1004.9 hPa | 5.5.2013 | ||
| Higest gustspeed: | 12.3 m/s | 2.5.2013 | Higest 10 min average wind: | 6.2 m/s | 5.5.2013 | ||
| Higest rain in one day: | 5.0 mm | 9.5.2013 | Lowest humidity: | 28 % | 16.5.2013 | ||
| Higest rain rate (1h): | 1.8 mm/hr | 9.5.2013 | Higest rain rate (1min): | 0.1 mm/min | 9.5.2013 | ||
| Higest solarradiation: | 1088.0 w/m² | 18.5.2013 | Higest uv-radiation: | 5.5 | 18.5.2013 | ||
| Snowfall: | 0 cm | 0 days | Detected strikes: | 0 | |||
| 2013 | |||||||
| Higest temperature: | 27.3°C | 17.5.2013 | Lowest temperature: | -27.7°C | 19.1.2013 | ||
| Higest dewpoint: | 17.6°C | 20.5.2013 | Lowest dewpoint: | -30.1°C | 19.1.2013 | ||
| Higest heatindex: | 27.7°C | 17.5.2013 | Lowest windchill: | -29.7°C | 19.1.2013 | ||
| Warmest day (6.00-18.00): | 21.6°C | 17.05.2013 | Coldest day (6.00-18.00): | -21.6°C | 19.01.2013 | ||
| Warmest night (18.00-6.00): | 16.5°C | 20.05.2013 | Coldest night (18.00-6.00): | -24.5°C | 19.01.2013 | ||
| Higest pressure: | 1035.2 hPa | 25.2.2013 | Lowest pressure: | 979.8 hPa | 31.1.2013 | ||
| Higest gustspeed: | 17.2 m/s | 6.3.2013 | Higest 10 min average wind: | 11.2 m/s | 6.3.2013 | ||
| Higest rain in one day: | 15.6 mm | 1.1.2013 | Lowest humidity: | 28 % | 16.5.2013 | ||
| Higest rain rate (1h): | 1.8 mm/hr | 1.1.2013 | Higest rain rate (1min): | 3.0 mm/min | 9.1.2013 | ||
| Higest solarradiation: | 1088.0 w/m² | 18.5.2013 | Higest uv-radiation: | 5.5 | 18.5.2013 | ||
| Snowfall 2010/2011: | 146.0 cm | Detected strikes: | 0 | ||||
| Stationrecord 2006- | |||||||
| Higest temperature: | 35.0°C | 11.7.2010 | Lowest temperature: | -27.8°C | 4.2.2012 | ||
| Higest dewpoint: | 24.4°C | 21.7.2011 | Lowest dewpoint: | -31.0°C | 4.2.2007 | ||
| Higest heatindex: | 36.0°C | 13.7.2010 | Lowest windchill: | -33.8°C | 20.2.2010 | ||
| Warmest day (6.00-18.00): | 34.1 °C | 11.07.2010 | Coldest day (6.00-18.00): | -22.0°C | 4.02.2012 | ||
| Warmest night (18.00-6.00): | 25.3°C | 14.07.2010 | Coldest night (18.00-6.00): | -24.5°C | 19.01.2013 | ||
| Higest pressure: | 1054.7 hPa | 29.1.2012 | Lowest pressure: | 960.1 hPa | 24.11.2008 | ||
| Higest gustspeed: | 23.2 m/s | 21.4.2007 | Higest 10 min average wind: | 19.4 m/s | 26.12.2011 | ||
| Higest rain in one day: | 134.4 mm | 1.12.2006 | Lowest humidity: | 9 % | 27.9.2010 | ||
| Higest rain rate (1h): | 1.8 mm/hr | 1.12.2006 | Higest rain rate (1min): | 8.7 mm/min | 12.1.2012 | ||
| Higest solarradiation: | 1114.0 w/m² | 28.6.2012 | Higest uv-radiation: | 6.3 | 18.7.2011 | ||


