Show Active warnings in: Varsinais-Suomi : Forestfire Wind
valid from 22.05.2013 19:17 CET Until 23.05.2013 19:17 CET
Varsinais-Suomi: A forest fire warning is in force. (Warning is given once a day at noon and covers the next 24 h.)
Varsinais-Suomi: Advisory of strong east winds on inland lakes. (Warning covers the next 24 h. It is based on the highest awareness level during the warning period.)
Warning data courtesy of and Copyright © EUMETNET-MeteoAlarm. Time delays between this website and the www.meteoalarm.eu website are possible, for the most up to date information about alert levels as published by the participating National Meteorological Services please use www.meteoalarm.eu. Used with permission. Finnish warnings provided by Finnish Meteorological Institute.
Earthquakes Finland & Europe
| Place/Time | Cordinates | Depth | Magnitude | |
|---|---|---|---|---|
| SWEDEN | ||||
| 21.05.2013 04:21:22 EEST | 64.795°N 22.650°E | 10.0 km | 1.7 | |
| FINNISH-SWEDISH-NORWEGIAN BORDER ZONE | ||||
| 19.05.2013 21:50:56 EEST | 68.938°N 20.725°E | 22.7 km | 1.2 | |
| NORTHERN NORWAY | ||||
| 17.05.2013 04:45:09 EEST | 69.445°N 23.383°E | 12.7 km | 0.7 | |
| SWEDEN | ||||
| 14.05.2013 14:19:27 EEST | 65.784°N 18.218°E | 25.0 km | 1.6 | |
| NORTHERN SWEDEN | ||||
| 14.05.2013 11:59:57 EEST | 67.806°N 22.560°E | 10.0 km | 0.9 | |
| ENONTEKIO, FINLAND | ||||
| 11.05.2013 23:15:34 EEST | 68.419°N 23.095°E | 8.4 km | 0.7 | |
| SWEDEN | ||||
| 11.05.2013 12:44:25 EEST | 64.420°N 20.892°E | 5.7 km | 1.6 | |
| SWEDEN | ||||
| 11.05.2013 12:41:12 EEST | 64.416°N 20.914°E | 6.1 km | 1.6 | |
| NORTHERN SWEDEN | ||||
| 10.05.2013 22:47:28 EEST | 67.991°N 22.264°E | 14.0 km | 1.1 | |
| KOLARI, FINLAND | ||||
| 09.05.2013 16:04:10 EEST | 67.373°N 24.105°E | 6.9 km | 1.1 | |
| BOTHNIAN BAY REGION, SWEDEN | ||||
| 08.05.2013 05:04:50 EEST | 65.487°N 21.892°E | 29.6 km | 0.7 | |
| NORTHERN NORWAY | ||||
| 05.05.2013 13:22:16 EEST | 69.569°N 24.806°E | 19.6 km | 1.1 | |
| NORTHWESTERN RUSSIA REGION | ||||
| 02.05.2013 01:52:22 EEST | 66.501°N 30.646°E | 23.1 km | 1.2 | |
| FINLAND-KARELIA BORDER REGION, RUSSIA | ||||
| 26.04.2013 22:51:07 EEST | 68.062°N 29.517°E | 9.7 km | 0.7 | |
| SWEDEN | ||||
| 26.04.2013 17:47:24 EEST | 64.213°N 20.507°E | 5.0 km | 0.9 | |
| SWEDEN | ||||
| 26.04.2013 06:37:41 EEST | 64.269°N 20.448°E | 10.0 km | 1.8 | |
Data courtnesy of Helsingin Yliopisto - Seismologian laitos . Used with permission.
Europe
No earthquakes of magnitude 4.0 or greater within 3500 km reported in last 7 days.

Map courtnesy of Earthquake Hazards Program
Japan
No earthquakes of magnitude 4.0 or greater within 3500 km reported in last 7 days.

Map courtnesy of Earthquake Hazards Program


