Language: en
European Weather Network

Stormtracker - Stormtracker Salo, Pertteli

24.05.2013 03:34:39
Tracker: Online   Status: Loading...   Alert:    Next update in seconds
0
Close: 0
© 2013 Sääasema Pertteli. Powered by Esri.
Show
24 h strikes  Active storms  Storms last 24 hours Statistics
	NSDisplay MONTHLY REPORT 2013-05

--------------------------------------------------------------------------------------------------------
 Date | Strikes   Storms     Noises  | Maxrate  Time  | Maxstorms  Time  |    CG+    CG-    CC+    CC-
--------------------------------------------------------------------------------------------------------
  01  |     139         0       340  |      10  13:50 |         0  --:-- |      7      9     23    100
  02  |     104         0       311  |       2  02:15 |         0  --:-- |      3      3     10     88
  03  |     206         0       409  |      10  07:46 |         0  --:-- |      8     11     29    158
  04  |     138         0       419  |      16  07:28 |         0  --:-- |      6      3     41     88
  05  |      71         0       414  |       3  01:27 |         0  --:-- |     11      6     19     35
  06  |      28         0       374  |       1  01:43 |         0  --:-- |      1      5      8     14
  07  |      32         0       304  |       3  17:13 |         0  --:-- |      1      2     10     19
  08  |      67         0       390  |       3  22:59 |         0  --:-- |      4      1      2     60
  09  |    1390         3       879  |      12  17:29 |         2  17:36 |    115    141    428    706
  10  |     483         0        34  |       5  16:51 |         2  17:36 |     36     46    238    163
  11  |     406         2        37  |       4  12:45 |         2  17:36 |     43     61    163    139
  12  |     312         0        26  |       7  17:36 |         2  17:36 |     52     23     75    162
  13  |    3392        14        38  |      13  22:30 |         3  02:55 |    558    849   1000    985
  14  |     489         0        19  |       9  00:10 |         3  02:55 |    100     70    149    170
  15  |     313         0        11  |       4  18:31 |         3  02:55 |     44     57     97    115
  16  |     432         1        25  |       5  18:11 |         3  02:55 |     92     68    103    169
  17  |    4831        22       434  |      23  17:11 |         6  18:11 |    538   1318   1605   1370
  18  |    9601        27       317  |      42  20:12 |         6  18:11 |   1720   1761   2857   3263
  19  |    4217        16       127  |      21  18:42 |         6  18:11 |    765    872   1294   1286
  20  |    3018        10        99  |      14  20:31 |         6  18:11 |    626    479    913   1000
  21  |    1653         6        47  |      10  00:09 |         6  18:11 |    260    250    583    560
  22  |     505         0        26  |       6  19:27 |         6  18:11 |     75     49    200    181
  23  |     296         0        25  |       3  11:58 |         6  18:11 |     29     41    117    109
--------------------------------------------------------------------------------------------------------
 Tot  |   32142       101      5106
--------------------------------------
 2013 |   34528       102      9226
Trackerinfo
5 days 1 hours 36 min Uptime
60 min Persistence
0 Squelch
Strike statistics
32 Strikecount
4 60 min
 (00:55)3/min  Peak
 (13:50)10/sec  Burst
Distribution
9% Cloud-Ground+
9% Cloud-Ground-
44% Cloud-Cloud+
38% Cloud-Cloud-
Not to be used for protection of life and property!
Script by nordicweather.net. Heatmap Europe data by European Weather Network.


- FMI-data: Data is providen by Finnish Meteorological institute and avaible trought their open data service.
- FMI Rainradar: Data updates every 10 minute and are with ca 5 minute delay
- FMI Strikes: Data updates every 5 minute and are with ca 5 minute delay. Strikes covers last hurs strikes and are colorized based on the age, FMI-strikes are cubic-formed.
- You can choose what layers you look at.
- By clicking on the box with the counter on the map you can hide/re-enable the other boxes
- You can set "own centerpoint" and default zoomlevel. Then the tracker calculates the distances and bearing based on that. - It remembers the settings.

Strikes 2013




Other trackers

South Finland
Lohja, Keskilohja
Lohja, Virkkala
Klaukkala
Middle Finland
Nivala
Vuokatti
North Finland
Liminka
Rovaniemi
Salla, Naruska
forum