Language: en
European Weather Network
Show Active warnings in: Varsinais-Suomi : Wind Forestfire Sea of Archipelago : Coastal Event
valid from 21.05.2013 16:51 CET Until 22.05.2013 16:51 CET
Varsinais-Suomi: Advisory of strong east winds on inland lakes tomorrow. (Warning covers the next 24 h. It is based on the highest awareness level during the warning period.)
Varsinais-Suomi: A forest fire warning is in force. (Warning is given once a day at noon and covers the next 24 h.)
Sea of Archipelago: East wind 12 m/s. (Warning covers the next 24 h. It is based on the highest awareness level during the warning period.)
Warning data courtesy of and Copyright © EUMETNET-MeteoAlarm. Time delays between this website and the www.meteoalarm.eu website are possible, for the most up to date information about alert levels as published by the participating National Meteorological Services please use www.meteoalarm.eu. Used with permission. Finnish warnings provided by Finnish Meteorological Institute.

Forecastcompare FMI, Foreca & yr.no vs. WxSim


Compare between official metoffice's forecasts, my station WxSim weatherforecast-application forecasts and my station measurements. Both forecasts are made for Salo, Pertteli. Noteble are that the forecasts "day" are 06-06 o'clock, not 00-24.

Used limits are as follows:
Difference <2°: Very good
Difference 2-3°: Good
Difference >3°: Not so good


Forecastday

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 40% 20% 20% 60% 4.5° 80% 80% 0% 20% 1.8°
11 14% 14% 0% 86% 5.2° 86% 86% 0% 14% 2.0°
10 43% 29% 14% 57% 3.3° 71% 57% 14% 29% 2.9°
9 85% 71% 14% 14% 1.5° 57% 57% 0% 43% 2.7°
8 100% 86% 14% 0% 1.2° 43% 29% 14% 57% 3.0°
7 100% 100% 0% 0% 0.7° 100% 86% 14% 0% 0.9°
6 100% 83% 17% 0% 1.4° 85% 71% 14% 14% 5.0°
5 100% 100% 0% 0% 0.6° 83% 50% 33% 17% 2.0°
4 71% 71% 0% 29% 1.7° 72% 43% 29% 14% 1.8°
3 86% 57% 29% 0% 1.3° 43% 43% 0% 57% 3.6°
2 100% 86% 14% 0% 1.0° 86% 86% 0% 14% 1.4°
1 100% 100% 0% 0% 0.6° 67% 67% 0% 33% 2.1°
52 75% 50% 25% 25% 2.0° 100% 75% 25% 0% 1.5°

Forecastday +1

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 20% 20% 0% 80% 5.9° 60% 60% 0% 40% 2.0°
11 28% 14% 14% 71% 5.4° 43% 29% 14% 43% 4.5°
10 43% 29% 14% 57% 3.6° 29% 29% 0% 71% 4.7°
9 100% 86% 14% 0% 1.5° 28% 14% 14% 71% 5.6°
8 100% 86% 14% 0% 1.1° 43% 43% 0% 57% 3.3°
7 100% 86% 14% 0% 0.8° 71% 57% 14% 29% 2.4°
6 100% 100% 0% 0% 0.6° 57% 57% 0% 29% 5.5°
5 83% 83% 0% 17% 1.1° 83% 50% 33% 17% 2.6°
4 86% 86% 0% 14% 0.9° 86% 57% 29% 14% 2.3°
3 72% 43% 29% 29% 3.0° 29% 29% 0% 71% 5.3°
2 100% 86% 14% 0% 1.2° 85% 71% 14% 14% 1.9°
1 86% 86% 0% 14% 1.2° 84% 67% 17% 17% 1.8°
52 75% 75% 0% 25% 1.9° 75% 75% 0% 25% 1.3°

Forecastday +2

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 20% 20% 0% 80% 4.9° 80% 80% 0% 20% 1.1°
11 28% 14% 14% 71% 5.6° 29% 29% 0% 57% 5.7°
10 14% 14% 0% 86% 4.1° 29% 0% 29% 71% 5.7°
9 85% 71% 14% 14% 1.8° 29% 0% 29% 71% 6.1°
8 100% 100% 0% 0% 0.9° 71% 57% 14% 14% 1.9°
7 86% 86% 0% 14% 1.3° 85% 71% 14% 14% 1.8°
6 100% 100% 0% 0% 0.8° 71% 71% 0% 14% 5.2°
5 100% 100% 0% 0% 0.9° 50% 50% 0% 50% 2.6°
4 86% 57% 29% 14% 1.9° 43% 43% 0% 43% 3.3°
3 43% 29% 14% 57% 3.4° 43% 43% 0% 57% 5.7°
2 100% 100% 0% 0% 0.8° 71% 71% 0% 14% 1.7°
1 86% 86% 0% 14% 1.1° 50% 33% 17% 50% 2.9°
52 50% 50% 0% 50% 2.0° 75% 75% 0% 25% 1.3°

Forecastday

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 40% 20% 20% 60% 3.7° 60% 20% 40% 40% 2.8°
11 43% 43% 0% 57% 2.7° 0% 0% 0% 100% 7.4°
10 85% 71% 14% 14% 1.6° 14% 14% 0% 86% 7.2°
9 57% 57% 0% 29% 2.3° 28% 14% 14% 71% 5.0°
8 100% 86% 14% 0% 1.2° 43% 0% 43% 43% 3.6°
7 100% 86% 14% 0% 0.8° 100% 100% 0% 0% 0.5°
6 100% 100% 0% 0% 0.5° 71% 57% 14% 29% 6.0°
5 100% 83% 17% 0% 0.8° 100% 83% 17% 0% 1.2°
4 72% 43% 29% 14% 2.2° 71% 57% 14% 29% 2.0°
3 86% 57% 29% 14% 1.5° 29% 29% 0% 71% 4.7°
2 100% 100% 0% 0% 0.8° 71% 71% 0% 29% 2.1°
1 100% 86% 14% 0% 1.0° 83% 83% 0% 17% 1.9°
52 100% 75% 25% 0% 1.4° 75% 50% 25% 25% 2.1°

Forecastday +1

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 60% 40% 20% 40% 2.8° 100% 100% 0% 0% 0.9°
11 29% 29% 0% 71% 4.1° 58% 29% 29% 43% 4.1°
10 100% 57% 43% 0% 2.0° 43% 43% 0% 57% 4.6°
9 71% 71% 0% 14% 1.8° 43% 29% 14% 57% 5.3°
8 86% 57% 29% 14% 1.6° 43% 43% 0% 43% 3.2°
7 100% 100% 0% 0% 1.0° 85% 71% 14% 14% 1.4°
6 100% 100% 0% 0% 0.7° 86% 86% 0% 14% 5.1°
5 100% 100% 0% 0% 0.9° 67% 50% 17% 33% 2.0°
4 71% 71% 0% 14% 1.5° 58% 29% 29% 43% 2.8°
3 86% 86% 0% 14% 1.7° 43% 29% 14% 57% 4.3°
2 100% 71% 29% 0% 1.2° 71% 71% 0% 29% 1.9°
1 86% 86% 0% 14% 1.1° 83% 83% 0% 17% 1.6°
52 100% 100% 0% 0% 1.2° 75% 75% 0% 25% 1.4°

Forecastday +2

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 60% 40% 20% 40% 2.7° 60% 40% 20% 20% 2.0°
11 29% 29% 0% 71% 4.3° 14% 14% 0% 86% 4.7°
10 29% 29% 0% 71% 3.9° 14% 0% 14% 86% 5.2°
9 57% 43% 14% 29% 2.7° 57% 14% 43% 43% 5.8°
8 86% 57% 29% 14% 1.8° 28% 14% 14% 57% 5.0°
7 100% 86% 14% 0% 1.2° 86% 57% 29% 14% 1.7°
6 100% 83% 17% 0% 1.3° 86% 86% 0% 14% 5.0°
5 83% 83% 0% 17% 1.4° 67% 67% 0% 33% 2.4°
4 71% 71% 0% 14% 1.6° 57% 57% 0% 29% 1.6°
3 72% 43% 29% 29% 2.7° 14% 0% 14% 86% 5.6°
2 71% 57% 14% 29% 1.9° 71% 71% 0% 29% 2.3°
1 86% 86% 0% 14% 1.1° 83% 83% 0% 17% 1.2°
52 75% 75% 0% 25% 2.9° 100% 100% 0% 0% 0.7°

Forecastday

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 60% 40% 20% 40% 2.6° 40% 40% 0% 60% 3.0°
11 100% 43% 57% 0% 1.9° 28% 14% 14% 71% 3.6°
10 71% 57% 14% 29% 2.4° 57% 57% 0% 43% 4.7°
9 71% 57% 14% 29% 2.4° 28% 14% 14% 71% 4.0°
8 71% 57% 14% 29% 2.0° 71% 71% 0% 29% 2.4°
7 100% 100% 0% 0% 0.6° 100% 71% 29% 0% 1.1°
6 100% 83% 17% 0% 0.7° 71% 57% 14% 29% 6.0°
5 84% 67% 17% 17% 1.6° 83% 83% 0% 17% 2.0°
4 29% 0% 29% 71% 4.6° 14% 14% 0% 86% 10.7°
3 0% 0% 0% 100% 7.8° 0% 0% 0% 100% 17.1°
2 43% 43% 0% 57% 3.7° 43% 43% 0% 57% 7.1°
1 100% 86% 14% 0% 0.9° 67% 50% 17% 33% 2.1°
52 100% 100% 0% 0% 0.6° 75% 25% 50% 25% 2.5°

Forecastday +1

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 80% 40% 40% 20% 2.3° 80% 80% 0% 20% 1.6°
11 43% 29% 14% 57% 3.5° 43% 29% 14% 57% 3.3°
10 72% 43% 29% 29% 2.5° 57% 57% 0% 43% 2.7°
9 57% 57% 0% 29% 2.5° 43% 43% 0% 43% 4.4°
8 71% 57% 14% 29% 2.1° 57% 43% 14% 29% 2.8°
7 100% 100% 0% 0% 0.7° 85% 71% 14% 14% 1.4°
6 100% 100% 0% 0% 0.8° 58% 29% 29% 43% 6.7°
5 100% 100% 0% 0% 0.9° 84% 67% 17% 17% 1.4°
4 43% 0% 43% 57% 4.0° 0% 0% 0% 100% 10.6°
3 0% 0% 0% 100% 8.2° 0% 0% 0% 100% 17.3°
2 43% 43% 0% 57% 3.8° 29% 29% 0% 71% 8.0°
1 100% 86% 14% 0% 1.0° 66% 33% 33% 33% 2.2°
52 100% 100% 0% 0% 0.4° 75% 75% 0% 25% 1.9°

Forecastday +2

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 80% 60% 20% 20% 2.4° 60% 60% 0% 40% 2.4°
11 29% 29% 0% 71% 4.9° 29% 29% 0% 71% 5.5°
10 43% 14% 29% 57% 4.3° 43% 29% 14% 57% 3.6°
9 58% 29% 29% 29% 3.0° 57% 43% 14% 29% 4.0°
8 58% 29% 29% 43% 2.9° 43% 43% 0% 57% 4.2°
7 100% 86% 14% 0% 1.4° 100% 71% 29% 0% 1.4°
6 83% 50% 33% 17% 2.0° 71% 57% 14% 14% 5.9°
5 83% 83% 0% 17% 1.1° 83% 33% 50% 17% 2.9°
4 58% 29% 29% 43% 3.4° 14% 14% 0% 86% 9.0°
3 0% 0% 0% 100% 7.8° 0% 0% 0% 100% 17.5°
2 29% 29% 0% 71% 4.2° 28% 14% 14% 71% 8.5°
1 100% 86% 14% 0% 1.3° 84% 67% 17% 17% 1.6°
52 100% 100% 0% 0% 0.5° 100% 100% 0% 0% 1.2°

Forecastday

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 20% 0% 20% 80% 5.5° 40% 40% 0% 60% 2.6°
11 14% 14% 0% 86% 5.8° 14% 0% 14% 86% 4.8°
10 43% 14% 29% 57% 3.8° 28% 14% 14% 71% 5.4°
9 43% 29% 14% 43% 3.3° 28% 14% 14% 71% 5.3°
8 86% 29% 57% 14% 2.0° 57% 14% 43% 43% 3.8°
7 100% 100% 0% 0% 1.0° 100% 100% 0% 0% 0.9°
6 100% 83% 17% 0% 0.8° 71% 57% 14% 14% 5.7°
5 100% 83% 17% 0% 1.0° 100% 100% 0% 0% 0.7°
4 57% 43% 14% 43% 2.3° 86% 86% 0% 14% 1.8°
3 57% 43% 14% 43% 2.8° 29% 29% 0% 57% 4.0°
2 100% 100% 0% 0% 0.7° 57% 57% 0% 43% 2.7°
1 100% 86% 14% 0% 0.9° 100% 83% 17% 0% 1.2°
52 100% 75% 25% 0% 1.4° 75% 75% 0% 25% 1.8°

Forecastday +1

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 20% 20% 0% 80% 5.2° 60% 20% 40% 40% 3.1°
11 14% 14% 0% 86% 5.4° 28% 14% 14% 71% 5.5°
10 43% 0% 43% 57% 4.0° 28% 14% 14% 71% 6.1°
9 43% 43% 0% 43% 2.8° 14% 14% 0% 86% 6.1°
8 86% 86% 0% 14% 1.7° 28% 14% 14% 71% 6.0°
7 100% 100% 0% 0% 0.4° 100% 86% 14% 0% 0.7°
6 100% 83% 17% 0% 1.1° 57% 57% 0% 29% 5.4°
5 100% 100% 0% 0% 1.0° 84% 67% 17% 17% 1.3°
4 43% 14% 29% 57% 3.2° 100% 71% 29% 0% 1.0°
3 57% 43% 14% 43% 2.8° 14% 14% 0% 86% 5.1°
2 71% 71% 0% 29% 1.3° 43% 43% 0% 57% 3.7°
1 100% 86% 14% 0% 0.7° 100% 100% 0% 0% 1.2°
52 100% 100% 0% 0% 1.2° 75% 75% 0% 25% 1.9°

Forecastday +2

Max temperature Min temperature
Week Very good + Good Very good Good Not so good Average diff. Very good + Good Very good Good Not so good Average diff.
12 0% 0% 0% 100% 5.7° 80% 80% 0% 20% 1.8°
11 14% 14% 0% 86% 6.6° 28% 14% 14% 71% 6.1°
10 0% 0% 0% 100% 5.3° 43% 29% 14% 57% 4.4°
9 58% 29% 29% 29% 2.9° 58% 29% 29% 43% 4.0°
8 71% 57% 14% 29% 1.9° 43% 14% 29% 57% 5.0°
7 100% 100% 0% 0% 0.8° 100% 71% 29% 0% 1.2°
6 100% 83% 17% 0% 1.1° 86% 86% 0% 14% 4.8°
5 100% 100% 0% 0% 0.9° 67% 50% 17% 17% 2.2°
4 71% 57% 14% 29% 2.4° 100% 57% 43% 0% 1.3°
3 29% 29% 0% 71% 2.9° 28% 14% 14% 71% 5.8°
2 71% 71% 0% 14% 1.5° 72% 43% 29% 14% 2.0°
1 100% 86% 14% 0% 0.8° 100% 83% 17% 0% 1.3°
52 100% 100% 0% 0% 0.8° 100% 75% 25% 0% 1.3°
forum