Weatherstation Pertteli

World extremes

Choose a Region


Maximum Temperature Last 24h. 04/30/2025 at 05:00 UTC
No. Location Station ID Amount
1 El Ferrol (Spain) 08005 30.5°C
2 Mostar (Bosnia and Herzegovina) 14648 29.3°C
3 Santander / Parayas (Spain) 08021 28.9°C
4 Andujar (Spain) 08347 28.5°C
5 Batman (Turkey) 17282 28.5°C
6 Padrón (Spain) 08039 28.4°C
7 San Vicente - Faro (Spain) 08017 28.4°C
8 A Coruña / Alvedro (Spain) 08002 28.2°C
9 Ferrara (Italy) 16138 28.2°C
10 A Coruña (Spain) 08001 28°C
11 Lugo / Rozas (Spain) 08008 27.9°C
12 Ovar / Maceda (Portugal) 08544 27.8°C
13 Pontevedra (Spain) 08044 27.8°C
14 Socoa (France) 07600 27.8°C
15 Gijon-Campus (Spain) 08065 27.5°C


Minimum Temperature Last 24h. 04/30/2025 at 05:00 UTC
No. Location Station ID Amount
1 Sihcajavri (Norway) 01199 -21.9°C
2 Suolovuopmi Lulit (Norway) 01058 -21.2°C
3 Enontekio Nakkala (Finland) 02726 -20.6°C
4 Kilpisjarvi (Finland) 02801 -20°C
5 Naimakka (Sweden) 02055 -18.2°C
6 Enontekio airport (Finland) 02802 -17.8°C
7 Karesuando A (Sweden) 02081 -17.7°C
8 Kautokeino (Norway) 01047 -17.5°C
9 Karl Xii Oya (Norway) 01009 -17°C
10 Kittila Lompolonvuoma (Finland) 02764 -16.5°C
11 Muonio (Finland) 02823 -15.5°C
12 Rensjon (Sweden) 02031 -15.5°C
13 Sodankyla Lokka (Finland) 02719 -15.5°C
14 Verlegenhuken (Norway) 01002 -15°C
15 Kittila Pokka (Finland) 02717 -14.5°C


Maximum Precipitation Last 24h. 04/30/2025 at 05:00 UTC
No. Location Station ID Amount
1 San Vicente - Faro (Spain) 08017 23.1 mm
2 San Sebastián / Fuenterrabía (Spain) 08029 22.6 mm
3 Paris-Montsouris (France) 07156 22.3 mm
4 Castro Urdiales (Spain) 08020 22.2 mm
5 Santander / Parayas (Spain) 08021 22.2 mm
6 Zumaya - faro (Spain) 08026 22 mm
7 Bilbao / Sondica (Spain) 08025 21.9 mm
8 Mostar (Bosnia and Herzegovina) 14648 21.8 mm
9 Oviedo (Spain) 08015 21.6 mm
10 Senj (Croatia) 14323 21.6 mm
11 Punta Galea (Spain) 08059 21.5 mm
12 Sazan Island (Albania) 13623 21.5 mm
13 Elgoibar - iberdrola (Spain) 08036 21.3 mm
14 Socoa (France) 07600 21.3 mm
15 Podgorica-Grad (Montenegro) 13463 21.2 mm


Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list
Privacy Policy | Contact
© 2006-2025 nordicweather.net | online