Language: en
European Weather Network
Show Active warnings in: Varsinais-Suomi : Forestfire
valid from 19.05.2013 13:50 CET Until 20.05.2013 13:50 CET
Varsinais-Suomi: A forest fire warning is in force. (Warning is given once a day at noon and covers the next 24 h.)
Warning data courtesy of and Copyright © EUMETNET-MeteoAlarm. Time delays between this website and the www.meteoalarm.eu website are possible, for the most up to date information about alert levels as published by the participating National Meteorological Services please use www.meteoalarm.eu. Used with permission. Finnish warnings provided by Finnish Meteorological Institute.

World extremes



Choose a Region


Maximum Temperature Last 24h. 05/19/2013 at 14:00 UTC
No. Location Station ID Amount
1 Taenikon (Switzerland) 06679 41.3°C
2 Heraklion Airport (Greece) 16754 36°C
3 Lamia (Greece) 16675 33.8°C
4 Larissa Airport (Greece) 16648 33.8°C
5 Edirne (Turkey) 17050 33.2°C
6 Demir Kapija (Macedonia, The Republic of) 13592 33°C
7 Bodrum (Turkey) 17290 32.9°C
8 Tymbu/nicosia (Cyprus) 17521 32.7°C
9 Vitebsk (Belarus) 26666 32.5°C
10 Sandanski (Bulgaria) 15712 32.3°C
11 Chirpan (Bulgaria) 15635 32.2°C
12 Cuprija (Serbia) 13384 32.2°C
13 Gecitkale (Cyprus) 17530 32.2°C
14 Aydin (Turkey) 17234 32.1°C
15 Denizli (Turkey) 17237 32.1°C


Minimum Temperature Last 24h. 05/19/2013 at 14:00 UTC
No. Location Station ID Amount
1 Corvatsch (Switzerland) 06791 -7.7°C
2 Jungfraujoch (Switzerland) 06730 -6.6°C
3 Pian Rosa (Italy) 16052 -6.4°C
4 Eggishorn (Switzerland) 06739 -6.2°C
5 Zugspitze (Germany) 10961 -6.1°C
6 Sonnblick - Autom. (Austria) 11343 -5°C
7 Paganella (Italy) 16022 -4.7°C
8 Monte Rosa (Switzerland) 06747 -4.3°C
9 Kojnas (Russia) 22583 -3.9°C
10 Piz Martegnas (Switzerland) 06795 -3.9°C
11 Phippsoya (Norway) 01009 -3.8°C
12 Jarensk (Russia) 22798 -3.7°C
13 Vendinga (Russia) 22686 -3.6°C
14 Karpogory (Russia) 22671 -3.2°C
15 Edgeoya (Norway) 01006 -3.1°C


Maximum Precipitation Last 24h. 05/19/2013 at 14:00 UTC
No. Location Station ID Amount
1 Robiei (Switzerland) 06751 95.3 mm
2 Locarno-Monti (Switzerland) 06760 56.4 mm
3 Piotta (Switzerland) 06753 54.2 mm
4 Locarno-Magadino (Switzerland) 06762 51 mm
5 Grono (Switzerland) 06758 50 mm
6 Lugano (Switzerland) 06770 45.9 mm
7 Grand St. Bernard (Switzerland) 06717 42.8 mm
8 Monte Generoso (Switzerland) 06777 42.6 mm
9 Comprovasco (Switzerland) 06756 42.1 mm
10 Torino / Bric Della Croce (Italy) 16061 42 mm
11 Cimetta (Switzerland) 06759 41.2 mm
12 Ulrichen (Switzerland) 06745 40.7 mm
13 Corvatsch (Switzerland) 06791 38.9 mm
14 Montelimar (France) 07577 38.6 mm
15 Tartu (Estonia) 26242 36.2 mm


Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list
forum